US Value: Performance Update
7 Jan 2022
PERFORMANCE (LOG)
PERFORMANCE STATISTICS
RISK STATISTICS
MONTHLY RETURNS
CLOSED TRADES
2023
Stock Code | Stock name | Entry Date | Entry Price | Exit Date | Exit Price | Units | Gross P/L (%) | Gross P/L |
---|---|---|---|---|---|---|---|---|
AMAT | Applied Materials, Inc. | 3 Apr 23 | $123 | 30 Nov 23 | $150 | 40 | 22% | $1,078 |
CSCO | Cisco Systems, Inc. | 1 Jun 22 | $45 | 30 Nov 23 | $48 | 110 | 7% | $366 |
GS | The Goldman Sachs Group, Inc. | 1 Sep 23 | $328 | 30 Nov 23 | $342 | 15 | 4% | $207 |
GILD | Gilead Sciences, Inc. | 1 Nov 23 | $79 | 30 Nov 23 | $77 | 63 | (3%) | ($151) |
HD | The Home Depot, Inc. | 3 Apr 23 | $295 | 30 Nov 23 | $314 | 16 | 6% | $294 |
UNH | UnitedHealth Group Incorporated | 1 Aug 23 | $508 | 1 Nov 23 | $530 | 9 | 6% | $202 |
SCHW | The Charles Schwab Corporation | 1 Jun 23 | $53 | 1 Sep 23 | $60 | 94 | 12% | $646 |
MAR | Marriott International, Inc. | 1 Jun 23 | $169 | 1 Aug 23 | $200 | 29 | 18% | $883 |
JNJ | Johnson & Johnson | 1 May 23 | $164 | 1 Aug 23 | $166 | 30 | 2% | $80 |
KLAC | KLA Corporation | 1 May 23 | $385.80 | 1 Jun 23 | $445.40 | 12 | 15.79% | $715.20 |
COP | ConocoPhillips | 1 Sep 22 | $107.78 | 1 Jun 23 | $99.57 | 45 | (3.69%) | ($369.45) |
MRNA | Moderna, Inc. | 1 Mar 23 | $138.39 | 1 Jun 23 | $128.44 | 35 | (7.19%) | ($348.25) |
QCOM | QUALCOMM Incorporated | 1 Mar 23 | $123.78 | 1 Jun 23 | $114.56 | 40 | (6.20%) | ($368.80) |
AMGN | Amgen Inc. | 1 Mar 22 | $225.28 | 1 May 23 | $240.03 | 22 | 10.08% | $324.50 |
AXP | American Express Company | 2 Aug 21 | $171.14 | 1 May 23 | $161.85 | 29 | (3.36%) | ($269.41) |
GILD | Gilead Sciences, Inc. | 3 Oct 22 | $62.40 | 1 May 23 | $82.47 | 81 | 34.54% | $1,625.67 |
LOW | Lowe's Companies, Inc. | 1 Jun 22 | $196.39 | 3 Apr 23 | $201.07 | 25 | 3.99% | $117.00 |
NXPI | NXP Semiconductors N.V. | 1 Mar 23 | $179.27 | 3 Apr 23 | $185.53 | 27 | 4.06% | $169.02 |
MRK | Merck & Co., Inc. | 1 Dec 22 | $109.75 | 1 Mar 23 | $105.96 | 45 | (2.54%) | ($170.55) |
EBAY | eBay Inc. | 1 Jun 22 | $49.08 | 1 Mar 23 | $45.68 | 102 | (4.89%) | ($346.80) |
CTSH | Cognizant Technology Solutions Corporation | 1 Dec 22 | $62.59 | 1 Mar 23 | $62.58 | 80 | 1.58% | ($0.80) |
2022
Stock Code | Stock name | Entry Date | Entry Price | Exit Date | Exit Price | Units | Gross P/L (%) | Gross P/L |
---|---|---|---|---|---|---|---|---|
GOOGL | Alphabet Inc. | 1 Nov 22 | $95.45 | 1 Dec 22 | $101.02 | 52 | 5.84% | $289.64 |
IBM | International Business Machines Corporation | 1 Nov 22 | $138.25 | 1 Dec 22 | $149.98 | 36 | 8.48% | $422.28 |
GS | The Goldman Sachs Group, Inc. | 1 Nov 22 | $345.13 | 1 Dec 22 | $386.50 | 14 | 11.99% | $579.18 |
KLAC | KLA Corporation | 1 Feb 22 | $389.82 | 1 Nov 22 | $321.18 | 13 | (17.61%) | ($892.32) |
ABBV | AbbVie Inc. | 1 Aug 22 | $141.51 | 1 Nov 22 | $146.66 | 34 | 3.64% | $175.10 |
UPS | United Parcel Service, Inc. | 2 May 22 | $180.28 | 1 Nov 22 | $168.96 | 27 | (6.28%) | ($305.64) |
SIRI | Sirius XM Holdings Inc. | 1 Aug 22 | $6.61 | 3 Oct 22 | $5.75 | 748 | (13.01%) | ($643.28) |
REGN | Regeneron Pharmaceuticals, Inc. | 1 Dec 21 | $639.13 | 1 Sep 22 | $577.62 | 7 | (9.62%) | ($430.57) |
QCOM | QUALCOMM Incorporated | 1 Jul 22 | $125.75 | 1 Aug 22 | $144.31 | 40 | 14.76% | $742.40 |
BMY | Bristol-Myers Squibb Company | 1 Jun 22 | $75.34 | 1 Aug 22 | $73.76 | 66 | (2.10%) | ($104.28) |
ORCL | Oracle Corporation | 1 Jun 22 | $73.02 | 1 Jul 22 | $69.85 | 68 | (4.34%) | ($215.56) |
SWKS | Skyworks Solutions, Inc. | 1 Mar 22 | $137.22 | 1 Jun 22 | $109.70 | 35 | (20.06%) | ($963.20) |
TGT | Target Corporation | 1 Apr 22 | $213.32 | 1 Jun 22 | $161.88 | 22 | (24.11%) | ($1,131.68) |
MRK | Merck & Co., Inc. | 2 May 22 | $88.72 | 1 Jun 22 | $91.67 | 56 | 3.33% | $165.20 |
AMAT | Applied Materials, Inc. | 2 May 22 | $111.10 | 1 Jun 22 | $117.96 | 45 | 6.17% | $308.70 |
COP | ConocoPhillips | 2 May 22 | $94.27 | 1 Jun 22 | $114.36 | 52 | 21.31% | $1,044.68 |
LMT | Lockheed Martin Corporation | 1 Nov 21 | $330.47 | 2 May 22 | $429.60 | 15 | 30.00% | $1,486.95 |
VRTX | Vertex Pharmaceuticals Incorporated | 4 Jan 22 | $220.73 | 2 May 22 | $264.15 | 22 | 19.67% | $955.24 |
ORLY | O'Reilly Automotive, Inc. | 1 Feb 22 | $651.36 | 2 May 22 | $603.21 | 7 | (7.39%) | ($337.05) |
LRCX | Lam Research Corporation | 1 Feb 22 | $590.00 | 2 May 22 | $467.28 | 8 | (20.80%) | ($981.76) |
MRK | Merck & Co., Inc. | 1 Mar 22 | $76.50 | 1 Apr 22 | $82.19 | 65 | 7.44% | $369.85 |
PM | Philip Morris International Inc. | 2 Aug 21 | $100.64 | 1 Feb 22 | $102.90 | 50 | 2.25% | $113.00 |
MO | Altria Group, Inc. | 1 Nov 21 | $44.21 | 1 Feb 22 | $50.97 | 113 | 15.29% | $763.88 |
PFE | Pfizer Inc. | 4 Jan 22 | $56.22 | 1 Feb 22 | $52.74 | 89 | (6.19%) | ($309.72) |
DOW | Dow Inc. | 1 Nov 21 | $56.01 | 1 Feb 22 | $59.80 | 89 | 6.77% | $337.31 |
CHKP | Check Point Software Technologies Ltd. | 3 May 21 | $116.75 | 4 Jan 22 | $116.99 | 43 | 0.21% | $10.32 |
JNJ | Johnson & Johnson | 1 Nov 21 | $163.16 | 4 Jan 22 | $171.06 | 31 | 4.84% | $244.90 |
2021
Stock Code | Stock name | Entry Date | Entry Price | Exit Date | Exit Price | Units | Gross P/L (%) | Gross P/L |
---|---|---|---|---|---|---|---|---|
CSCO | Cisco Systems, Inc. | 1 Jun 21 | $52.96 | 1 Dec 21 | $55.53 | 94 | 4.85% | $241.58 |
QCOM | QUALCOMM Incorporated | 1 Sep 21 | $146.84 | 1 Dec 21 | $180.88 | 34 | 23.19% | $1,157.36 |
PFE | Pfizer Inc. | 1 Sep 21 | $46.19 | 1 Dec 21 | $52.47 | 108 | 13.60% | $678.24 |
LRCX | Lam Research Corporation | 1 Oct 21 | $571.12 | 1 Nov 21 | $565.00 | 9 | (1.07%) | ($55.08) |
UPS | United Parcel Service, Inc. | 2 Aug 21 | $192.35 | 1 Nov 21 | $214.86 | 26 | 11.70% | $585.26 |
ABBV | AbbVie Inc. | 2 Aug 21 | $116.89 | 1 Nov 21 | $115.25 | 43 | (1.40%) | ($70.52) |
FOXA | Fox Corporation | 1 Jun 21 | $37.63 | 1 Nov 21 | $40.04 | 133 | 6.40% | $320.53 |
ORLY | O'Reilly Automotive, Inc. | 3 May 21 | $555.10 | 1 Oct 21 | $612.82 | 9 | 10.40% | $519.48 |
EBAY | eBay Inc. | 3 May 21 | $56.17 | 1 Sep 21 | $77.06 | 89 | 37.19% | $1,859.21 |
LOW | Lowe's Companies, Inc. | 1 Jun 21 | $195.00 | 1 Sep 21 | $204.55 | 26 | 4.90% | $248.30 |
VRTX | Vertex Pharmaceuticals Incorporated | 3 May 21 | $217.27 | 2 Aug 21 | $200.65 | 23 | (7.65%) | ($382.26) |
HD | The Home Depot, Inc. | 1 Jul 21 | $319.91 | 2 Aug 21 | $330.00 | 16 | 3.15% | $161.44 |
GILD | Gilead Sciences, Inc. | 3 May 21 | $63.92 | 2 Aug 21 | $68.34 | 78 | 6.91% | $344.76 |
MO | Altria Group, Inc. | 3 Mar 21 | $44.15 | 2 Aug 21 | $48.24 | 113 | 9.26% | $462.17 |
SWKS | Skyworks Solutions, Inc. | 3 May 21 | $182.00 | 1 Jul 21 | $191.65 | 27 | 5.30% | $260.55 |
TGT | Target Corporation | 4 Jan 21 | $198.14 | 1 Jun 21 | $227.56 | 25 | 14.85% | $735.50 |
QCOM | QUALCOMM Incorporated | 3 May 21 | $139.70 | 1 Jun 21 | $135.10 | 36 | (3.29%) | ($165.60) |
KLAC | KLA Corporation | 3 May 21 | $317.62 | 1 Jun 21 | $319.89 | 16 | 0.71% | $36.32 |
WMT | Walmart Inc. | 1 Mar 21 | $131.58 | 3 May 21 | $139.68 | 38 | 6.16% | $307.80 |
JNJ | Johnson & Johnson | 1 Mar 21 | $161.45 | 3 May 21 | $163.60 | 31 | 1.33% | $66.65 |
MMM | 3M Company | 4 Jan 21 | $175.70 | 3 May 21 | $197.99 | 28 | 12.69% | $624.12 |
UPS | United Parcel Service, Inc. | 1 Mar 21 | $159.55 | 3 May 21 | $207.42 | 31 | 30.00% | $1,483.97 |
PM | Philip Morris International Inc. | 2 Nov 20 | $71.94 | 3 May 21 | $95.51 | 70 | 32.76% | $1,649.90 |
GD | General Dynamics Corporation | 1 Feb 21 | $147.42 | 3 May 21 | $190.99 | 34 | 29.56% | $1,481.38 |
ABBV | AbbVie Inc. | 1 Mar 21 | $108.53 | 3 May 21 | $112.40 | 46 | 3.57% | $178.02 |
CL | Colgate-Palmolive Company | 1 Mar 21 | $75.44 | 3 May 21 | $80.84 | 66 | 7.16% | $356.40 |
PG | The Procter & Gamble Company | 1 Mar 21 | $124.16 | 1 Apr 21 | $135.05 | 40 | 8.77% | $435.60 |
TGT | Target Corporation | 4 Jan 21 | $176.51 | 1 Mar 21 | $185.95 | 28 | 5.35% | $264.32 |
AMGN | Amgen Inc. | 10 Jun 20 | $226.68 | 1 Mar 21 | $225.88 | 22 | (0.35%) | ($17.60) |
ORLY | O'Reilly Automotive, Inc. | 1 Dec 20 | $140.75 | 1 Mar 21 | $162.95 | 36 | 15.77% | $799.20 |
CSCO | Cisco Systems, Inc. | 10 Jun 20 | $47.66 | 1 Mar 21 | $45.22 | 105 | (5.12%) | ($256.20) |
ALXN | Alexion Pharmaceuticals, Inc. | 2 Nov 20 | $116.11 | 1 Mar 21 | $151.44 | 43 | 30.43% | $1,519.19 |
GILD | Gilead Sciences, Inc. | 2 Nov 20 | $58.78 | 1 Mar 21 | $61.76 | 85 | 5.07% | $253.30 |
BII | Biogen Inc | 10 Aug 20 | $308.00 | 1 Mar 21 | $274.42 | 16 | (10.90%) | ($537.28) |
MO | Altria Group, Inc. | 2 Nov 20 | $36.49 | 1 Feb 21 | $41.08 | 137 | 12.58% | $628.83 |
ORCL | Oracle Corporation | 12 Oct 20 | $61.24 | 4 Jan 21 | $64.69 | 82 | 5.63% | $282.90 |
CHKP | Check Point Software Technologies Ltd. | 1 Dec 20 | $118.10 | 4 Jan 21 | $133.09 | 42 | 12.69% | $629.58 |
2020
Stock Code | Stock name | Entry Date | Entry Price | Exit Date | Exit Price | Units | Gross P/L (%) | Gross P/L |
---|---|---|---|---|---|---|---|---|
MMM | 3M Company | 2 Nov 20 | $162.19 | 1 Dec 20 | $174.22 | 31 | 7.42% | $372.93 |
KLAC | KLA Corporation | 2 Nov 20 | $199.80 | 1 Dec 20 | $254.46 | 25 | 27.36% | $1,366.50 |
CTSH | Cognizant Technology Solutions Corporation | 10 Aug 20 | $67.36 | 2 Nov 20 | $71.47 | 74 | 6.10% | $304.14 |
LOW | Lowe's Companies, Inc. | 10 Sep 20 | $160.09 | 2 Nov 20 | $159.89 | 31 | (0.12%) | ($6.20) |
UNH | UnitedHealth Group Incorporated | 10 Aug 20 | $317.00 | 2 Nov 20 | $312.64 | 16 | (1.38%) | ($69.76) |
INTC | Intel Corporation | 10 Aug 20 | $48.20 | 2 Nov 20 | $44.96 | 104 | (6.72%) | ($336.96) |
CHKP | Check Point Software Technologies Ltd. | 12 Oct 20 | $126.28 | 2 Nov 20 | $114.59 | 40 | (9.26%) | ($467.60) |
LMT | Lockheed Martin Corporation | 10 Jun 20 | $406.50 | 2 Nov 20 | $356.12 | 12 | (12.39%) | ($604.56) |
LRCX | Lam Research Corporation | 10 Sep 20 | $303.76 | 12 Oct 20 | $369.43 | 16 | 21.62% | $1,050.72 |
VZ | Verizon Communications Inc. | 10 Sep 20 | $60.23 | 12 Oct 20 | $59.33 | 83 | (1.49%) | ($74.70) |
ORLY | O'Reilly Automotive, Inc. | 10 Aug 20 | $465.00 | 10 Sep 20 | $476.80 | 11 | 2.54% | $129.80 |
CHKP | Check Point Software Technologies Ltd. | 10 Aug 20 | $123.93 | 10 Sep 20 | $120.39 | 40 | (2.86%) | ($141.60) |
UPS | United Parcel Service, Inc. | 10 Aug 20 | $157.47 | 10 Sep 20 | $160.99 | 32 | 2.24% | $112.64 |
DLTR | Dollar Tree, Inc. | 10 Jun 20 | $92.66 | 10 Aug 20 | $96.47 | 54 | 4.11% | $205.74 |
ORCL | Oracle Corporation | 10 Jun 20 | $57.47 | 10 Aug 20 | $55.24 | 87 | (3.88%) | ($194.01) |
QCOM | QUALCOMM Incorporated | 10 Jun 20 | $90.25 | 10 Aug 20 | $108.60 | 55 | 20.33% | $1,009.25 |
EA | Electronic Arts Inc. | 11 May 20 | $116.93 | 10 Aug 20 | $142.77 | 43 | 22.10% | $1,111.12 |
ABBV | AbbVie Inc. | 11 May 20 | $85.08 | 10 Aug 20 | $92.63 | 59 | 8.87% | $445.45 |
FOXA | Fox Corporation | 11 May 20 | $25.54 | 10 Aug 20 | $24.61 | 196 | (3.64%) | ($182.28) |
MO | Altria Group, Inc. | 11 May 20 | $36.03 | 10 Aug 20 | $42.26 | 139 | 17.29% | $865.97 |
MXIM | Maxim Integrated Products | 10 Jun 20 | $60.72 | 10 Jul 20 | $64.48 | 82 | 6.19% | $308.32 |
CAH | Cardinal Health, Inc. | 11 May 20 | $53.09 | 10 Jun 20 | $57.92 | 94 | 9.10% | $454.02 |
JWN | Nordstrom, Inc. | 10 Mar 20 | $27.82 | 10 Jun 20 | $21.01 | 180 | (24.48%) | ($1,225.80) |
HPQ | HP Inc. | 14 Apr 20 | $15.91 | 10 Jun 20 | $17.36 | 314 | 9.11% | $455.30 |
SNA | Snap-on Incorporated | 11 May 20 | $125.72 | 10 Jun 20 | $150.42 | 40 | 19.65% | $988.00 |
CPRI | Capri Holdings Limited | 11 May 20 | $14.62 | 10 Jun 20 | $21.02 | 342 | 43.78% | $2,188.80 |
KSS | Kohl's Corporation | 11 May 20 | $17.86 | 10 Jun 20 | $26.76 | 280 | 49.83% | $2,492.00 |
TPR | Tapestry, Inc. | 10 Feb 20 | $27.97 | 11 May 20 | $14.53 | 179 | (48.05%) | ($2,405.76) |
PHM | PulteGroup, Inc. | 14 Apr 20 | $25.62 | 11 May 20 | $29.20 | 195 | 13.97% | $698.10 |
IPG | The Interpublic Group of Companies, Inc. | 14 Apr 20 | $16.45 | 11 May 20 | $17.10 | 304 | 3.95% | $197.60 |
OMC | Omnicom Group Inc. | 14 Apr 20 | $56.96 | 11 May 20 | $54.68 | 88 | (4.00%) | ($200.64) |
TXT | Textron Inc. | 10 Mar 20 | $32.44 | 11 May 20 | $26.77 | 154 | (17.48%) | ($873.18) |
WHR | Whirlpool Corporation | 10 Feb 20 | $149.21 | 11 May 20 | $110.00 | 34 | (26.28%) | ($1,333.14) |
SYF | Synchrony Financial | 10 Mar 20 | $26.13 | 11 May 20 | $18.18 | 191 | (30.42%) | ($1,518.45) |
HBI | Hanesbrands Inc. | 11 Nov 19 | $16.00 | 11 May 20 | $9.33 | 313 | (41.69%) | ($2,087.71) |
ETFC | E*TRADE Financial Corp | 10 Mar 20 | $39.04 | 14 Apr 20 | $40.89 | 128 | 4.74% | $236.80 |
BIIB | Biogen Inc. | 10 Feb 20 | $338.70 | 14 Apr 20 | $329.00 | 15 | (2.86%) | ($145.50) |
MO | Altria Group, Inc. | 11 Nov 19 | $46.40 | 14 Apr 20 | $41.05 | 108 | (11.53%) | ($577.80) |
M | Macy's, Inc. | 10 Mar 20 | $10.96 | 14 Apr 20 | $6.43 | 456 | (41.33%) | ($2,065.68) |
NRG | NRG Energy, Inc. | 10 Dec 19 | $38.61 | 10 Mar 20 | $31.32 | 130 | (18.88%) | ($947.70) |
PHM | PulteGroup, Inc. | 10 Feb 20 | $46.10 | 10 Mar 20 | $39.56 | 108 | (14.19%) | ($706.32) |
EA | Electronic Arts Inc. | 10 Feb 20 | $109.09 | 10 Mar 20 | $101.40 | 46 | (7.05%) | ($353.74) |
AMP | Ameriprise Financial, Inc. | 12 Mar 19 | $124.49 | 10 Mar 20 | $114.85 | 40 | (7.74%) | ($385.60) |
ABBV | AbbVie Inc. | 13 May 19 | $76.37 | 10 Mar 20 | $88.19 | 65 | 15.48% | $768.30 |
RJF | Raymond James Financial, Inc. | 10 Dec 19 | $89.24 | 10 Feb 20 | $93.56 | 56 | 4.84% | $241.92 |
DHI | D.R. Horton, Inc. | 10 Dec 19 | $54.79 | 10 Feb 20 | $60.93 | 91 | 11.21% | $558.74 |
CMI | Cummins Inc. | 11 Nov 19 | $186.29 | 10 Feb 20 | $160.25 | 27 | (13.98%) | ($703.08) |
QCOM | QUALCOMM Incorporated | 10 Dec 19 | $85.06 | 10 Feb 20 | $86.78 | 59 | 2.02% | $101.48 |
WU | The Western Union Company | 10 Jan 20 | $26.66 | 10 Feb 20 | $27.68 | 188 | 3.83% | $191.76 |
SYF | Synchrony Financial | 11 Nov 19 | $36.94 | 10 Jan 20 | $35.42 | 135 | (4.11%) | ($205.20) |
2019
Stock Code | Stock name | Entry Date | Entry Price | Exit Date | Exit Price | Units | Gross P/L (%) | Gross P/L |
---|---|---|---|---|---|---|---|---|
BBY | Best Buy Co., Inc. | 10 Oct 19 | $65.70 | 10 Dec 19 | $82.55 | 76 | 25.65% | $1,280.60 |
JWN | Nordstrom, Inc. | 11 Nov 19 | $36.70 | 10 Dec 19 | $38.76 | 136 | 5.61% | $280.16 |
BMY | Bristol-Myers Squibb Company | 11 Nov 19 | $68.20 | 10 Dec 19 | $60.98 | 73 | (10.59%) | ($527.06) |
CELG | Celgene Corp | 11 Nov 19 | $109.54 | 26 Nov 19 | $108.24 | 46 | (1.19%) | ($59.80) |
QCOM | QUALCOMM Incorporated | 13 Aug 19 | $69.89 | 10 Sep 19 | $78.03 | 72 | 11.65% | $586.08 |
IBM | International Business Machines Corporation | 13 Nov 18 | $121.04 | 12 Aug 19 | $135.66 | 41 | 12.08% | $599.42 |
WU | The Western Union Company | 12 Mar 19 | $18.20 | 12 Aug 19 | $21.50 | 275 | 18.13% | $907.50 |
TPR | Tapestry, Inc. | 12 Jun 19 | $29.02 | 12 Aug 19 | $26.99 | 172 | (7.00%) | ($349.16) |
STX | Seagate Technology Holdings plc | 13 May 19 | $45.85 | 12 Aug 19 | $44.37 | 109 | (3.23%) | ($161.32) |
DFS | Discover Financial Services | 12 Jun 19 | $78.63 | 12 Aug 19 | $83.06 | 64 | 5.63% | $283.52 |
FL | Foot Locker, Inc. | 12 Jun 19 | $41.63 | 12 Aug 19 | $40.25 | 120 | (3.31%) | ($165.60) |
AMAT | Applied Materials, Inc. | 12 Jun 19 | $41.61 | 10 Jul 19 | $44.50 | 120 | 6.95% | $346.80 |
JWN | Nordstrom, Inc. | 13 May 19 | $39.11 | 11 Jun 19 | $32.55 | 128 | (16.77%) | ($839.68) |
LB | L Brands Inc | 11 Apr 19 | $27.31 | 11 Jun 19 | $21.99 | 183 | (19.48%) | ($973.56) |
M | Macy's, Inc. | 12 Mar 19 | $23.69 | 11 Jun 19 | $21.59 | 211 | (8.86%) | ($443.10) |
CPRI | Capri Holdings Limited | 12 Feb 19 | $45.92 | 11 Jun 19 | $34.87 | 109 | (24.06%) | ($1,204.45) |
GPS | The Gap, Inc. | 12 Mar 19 | $26.33 | 11 Jun 19 | $18.16 | 190 | (31.03%) | ($1,552.30) |
PSX_W | Phillips 66 | 12 Feb 19 | $95.25 | 10 May 19 | $85.75 | 52 | (9.97%) | ($494.00) |
BIIB | Biogen Inc. | 11 Apr 19 | $240.52 | 10 May 19 | $228.47 | 21 | (5.01%) | ($253.05) |
WHR | Whirlpool Corporation | 12 Feb 19 | $133.80 | 10 May 19 | $133.83 | 37 | 0.02% | $1.11 |
HBI | Hanesbrands Inc. | 12 Feb 19 | $18.49 | 10 Apr 19 | $17.98 | 270 | (2.76%) | ($137.70) |
JWN | Nordstrom, Inc. | 12 Mar 19 | $44.44 | 10 Apr 19 | $45.00 | 113 | 1.26% | $63.28 |
AMAT | Applied Materials, Inc. | 11 Dec 18 | $34.76 | 11 Mar 19 | $36.60 | 144 | 5.29% | $264.96 |
MO | Altria Group, Inc. | 12 Feb 19 | $48.97 | 11 Mar 19 | $53.70 | 102 | 9.66% | $482.46 |
PHM | PulteGroup, Inc. | 13 Nov 18 | $24.18 | 11 Mar 19 | $26.75 | 207 | 10.63% | $531.99 |
NRG | NRG Energy, Inc. | 12 Feb 19 | $42.50 | 11 Mar 19 | $40.21 | 118 | (5.39%) | ($270.22) |
AXP | American Express Company | 12 Feb 19 | $106.26 | 11 Mar 19 | $104.74 | 47 | (1.43%) | ($71.44) |
NUE | Nucor Corporation | 13 Nov 18 | $62.27 | 11 Feb 19 | $59.65 | 80 | (4.21%) | ($209.60) |
CMI | Cummins Inc. | 13 Nov 18 | $145.07 | 11 Feb 19 | $148.16 | 34 | 2.13% | $105.06 |
WU | The Western Union Company | 11 Dec 18 | $18.51 | 11 Feb 19 | $18.05 | 270 | (2.49%) | ($124.20) |
FCX | Freeport-McMoRan Inc. | 11 Jan 19 | $11.51 | 11 Feb 19 | $11.55 | 434 | 0.35% | $17.36 |
LRCX | Lam Research Corporation | 11 Jan 19 | $143.95 | 11 Feb 19 | $175.63 | 35 | 22.01% | $1,108.80 |
AMP | Ameriprise Financial, Inc. | 11 Dec 18 | $114.74 | 11 Feb 19 | $126.11 | 44 | 9.91% | $500.28 |
BEN | Franklin Resources, Inc. | 12 Jun 18 | $34.31 | 11 Feb 19 | $30.14 | 146 | (12.15%) | ($608.82) |
RJF | Raymond James Financial, Inc. | 11 Dec 18 | $76.47 | 10 Jan 19 | $76.10 | 65 | (0.48%) | ($24.05) |
CELG | Celgene Corp | 13 Nov 18 | $71.73 | 10 Jan 19 | $86.49 | 70 | 20.58% | $1,033.20 |
We are glad you liked it
For your convenience, this will appear under your Saved articles in the top menu.