US Momentum: Performance Update
7 Jan 2022
PERFORMANCE (LOG)
PERFORMANCE STATISTICS
RISK STATISTICS
MONTHLY RETURNS
CLOSED TRADES
2024
Stock Code | Stock name | Entry Date | Entry Price | Exit Date | Exit Price | Units | Gross P/L (%) | Gross P/L | INCOME |
---|---|---|---|---|---|---|---|---|---|
QCOM | QUALCOMM Incorporated | 3 Jun 24 | $209.56 | 2 Sep 24 | $175.30 | 24 | (16.35%) | ($822.24) | $0.00 |
CRWD | CrowdStrike Holdings, Inc. | 1 Dec 23 | $236 | 31 Jul 24 | $232 | 21 | (2%) | ($79) | $0 |
PCAR | PACCAR Inc | 29 Feb 24 | $111.48 | 2 Jun 24 | $107.62 | 45 | (3.19%) | ($173.70) | $0.30 |
DASH | DoorDash, Inc. | 31 Mar 24 | $137.72 | 2 Jun 24 | $110.25 | 36 | (19.95%) | ($988.92) | $0.00 |
PDD | PDD Holdings Inc. | 1 Jan 24 | $146 | 30 Mar 24 | $116 | 34 | (21%) | ($1,022) | $0 |
MDB | MongoDB, Inc. | 1 Jan 24 | $409 | 30 Mar 24 | $359 | 12 | (12%) | ($603) | $0 |
ZS | Zscaler, Inc. | 1 Feb 24 | $237 | 30 Mar 24 | $193 | 21 | (19%) | ($924) | $0 |
ADBE | Adobe Inc. | 1 Aug 23 | $546 | 29 Feb 24 | $561 | 9 | 3% | $138 | $0 |
GE | General Electric Company | 27 Mar 23 | $91 | 1 Feb 24 | $133 | 54 | 46% | $2,250 | $0 |
INTC | Intel Corporation | 1 Dec 23 | $44 | 1 Feb 24 | $43 | 111 | (3%) | ($134) | $0 |
NFLX | Netflix, Inc. | 1 Jun 23 | $395 | 1 Jan 24 | $487 | 12 | 23% | $1,100 | $0 |
CEG | Constellation Energy Corporation | 1 Dec 23 | $121 | 1 Jan 24 | $117 | 41 | (3%) | ($153) | $0 |
2023
Stock Code | Stock name | Entry Date | Entry Price | Exit Date | Exit Price | Units | Gross P/L (%) | Gross P/L | INCOME |
---|---|---|---|---|---|---|---|---|---|
AEO | American Eagle Outfitters, Inc. | 1 Nov 23 | $17 | 1 Dec 23 | $19 | 286 | 9% | $435 | $0 |
CPRT | Copart, Inc. | 1 May 23 | $40 | 1 Dec 23 | $50 | 126 | 32% | $1,331 | $2 |
PRDO | Perdoceo Education Corporation | 1 Nov 23 | $18 | 1 Dec 23 | $17 | 276 | (3%) | ($196) | $0 |
META | Meta Platforms, Inc. | 27 Mar 23 | $205 | 1 Nov 23 | $302 | 24 | 47% | $2,329 | $0 |
ORCL | Oracle Corporation | 1 Jun 23 | $105 | 1 Nov 23 | $104 | 47 | (%) | ($51) | $1 |
TTD | The Trade Desk, Inc. | 1 Aug 23 | $90 | 1 Nov 23 | $70 | 54 | (22%) | ($1,077) | $0 |
ALGN | Align Technology, Inc. | 1 Sep 23 | $375 | 30 Sep 23 | $305 | 13 | (19%) | ($908) | $0 |
TSLA | Tesla, Inc. | 1 Aug 23 | $266 | 1 Sep 23 | $257 | 18 | (3%) | ($162) | $0 |
CDNS | Cadence Design Systems, Inc. | 27 Mar 23 | $204 | 1 Aug 23 | $234 | 24 | 15% | $719 | $0 |
LLY | Eli Lilly and Company | 1 Jun 23 | $429 | 1 Aug 23 | $455 | 11 | 6% | $285 | $0 |
MELI | MercadoLibre, Inc. | 27 Mar 23 | $1,187 | 1 Aug 23 | $1,237 | 4 | 4% | $198 | $0 |
BA | The Boeing Company | 27 Mar 23 | $199 | 3 Jul 23 | $211 | 25 | 6% | $297 | $0 |
BKNG | Booking Holdings Inc. | 27 Mar 23 | $2,525.00 | 1 Jun 23 | $2,503.12 | 2 | (0.87%) | ($43.76) | $0.00 |
PDD | PDD Holdings Inc. | 27 Mar 23 | $72.25 | 1 Jun 23 | $63.86 | 67 | (11.61%) | ($562.13) | $0.00 |
SBUX | Starbucks Corporation | 1 May 23 | $114.25 | 1 Jun 23 | $97.59 | 43 | (14.12%) | ($716.38) | $0.53 |
PCAR | PACCAR Inc | 27 Mar 23 | $70.52 | 1 May 23 | $74.69 | 71 | 5.91% | $296.07 | $0.00 |
NFLX | Netflix, Inc. | 27 Mar 23 | $327.55 | 1 May 23 | $329.44 | 15 | 0.58% | $28.35 | $0.00 |
USDU | WisdomTree Bloomberg U.S. Dollar Bullish Fund | 16 Mar 23 | $26.57 | 27 Mar 23 | $26.14 | 628 | (1.62%) | ($270.04) | $0.00 |
GLD | SPDR Gold Shares | 16 Mar 23 | $178.21 | 27 Mar 23 | $181.15 | 93 | 1.65% | $273.42 | $0.00 |
SHY | iShares 1-3 Year Treasury Bond ETF | 16 Mar 23 | $82.24 | 27 Mar 23 | $82.23 | 202 | (0.01%) | ($2.02) | $0.00 |
NFLX | Netflix, Inc. | 1 Mar 23 | $321.55 | 16 Mar 23 | $304.75 | 15 | (5.22%) | ($252.00) | $0.00 |
MRK | Merck & Co., Inc. | 27 Jan 23 | $106.21 | 16 Mar 23 | $106.50 | 46 | 0.96% | $13.34 | $0.73 |
PCAR | PACCAR Inc | 27 Jan 23 | $74.67 | 16 Mar 23 | $70.11 | 44 | (3.76%) | ($200.64) | $1.75 |
CAT | Caterpillar Inc. | 27 Jan 23 | $262.46 | 16 Mar 23 | $215.67 | 19 | (17.83%) | ($889.01) | $0.00 |
XOM | Exxon Mobil Corporation | 27 Jan 23 | $116.95 | 16 Mar 23 | $99.11 | 42 | (14.48%) | ($749.28) | $0.91 |
GE | General Electric Company | 27 Jan 23 | $81.00 | 16 Mar 23 | $89.40 | 61 | 10.47% | $512.40 | $0.08 |
BIIB | Biogen Inc. | 27 Jan 23 | $292.36 | 16 Mar 23 | $259.46 | 17 | (11.25%) | ($559.30) | $0.00 |
SBUX | Starbucks Corporation | 27 Jan 23 | $108.74 | 16 Mar 23 | $99.14 | 45 | (8.34%) | ($432.00) | $0.53 |
BA | The Boeing Company | 27 Jan 23 | $211.32 | 16 Mar 23 | $196.21 | 23 | (7.15%) | ($347.53) | $0.00 |
ROST | Ross Stores, Inc. | 27 Jan 23 | $120.77 | 16 Mar 23 | $101.58 | 41 | (15.61%) | ($786.79) | $0.34 |
CVX | Chevron Corporation | 27 Jan 23 | $184.23 | 1 Mar 23 | $160.92 | 26 | (11.83%) | ($606.06) | $1.51 |
SHY | iShares 1-3 Year Treasury Bond ETF | 2 May 22 | $82.87 | 27 Jan 23 | $81.55 | 201 | (0.42%) | ($265.32) | $0.97 |
UUP | Invesco DB US Dollar Index Bullish Fund | 2 May 22 | $27.68 | 27 Jan 23 | $27.52 | 604 | 0.31% | ($96.64) | $0.25 |
GLD | SPDR Gold Shares | 2 May 22 | $173.61 | 27 Jan 23 | $179.27 | 94 | 3.26% | $532.04 | $0.00 |
2022
Stock Code | Stock name | Entry Date | Entry Price | Exit Date | Exit Price | Units | Gross P/L (%) | Gross P/L | INCOME |
---|---|---|---|---|---|---|---|---|---|
CVX | Chevron Corporation | 7 Feb 22 | $135.34 | 2 May 22 | $156.31 | 36 | 16.54% | $754.92 | $1.42 |
XOM | Exxon Mobil Corporation | 7 Feb 22 | $81.14 | 2 May 22 | $85.01 | 61 | 5.85% | $236.07 | $0.88 |
COP | ConocoPhillips | 7 Feb 22 | $90.42 | 2 May 22 | $94.27 | 54 | 5.10% | $207.90 | $0.76 |
DLTR | Dollar Tree, Inc. | 1 Apr 22 | $161.19 | 2 May 22 | $163.00 | 31 | 1.12% | $56.11 | $0.00 |
EXC | Exelon Corporation | 1 Apr 22 | $47.60 | 2 May 22 | $46.87 | 104 | (1.53%) | ($75.92) | $0.00 |
ABBV | AbbVie Inc. | 1 Mar 22 | $147.67 | 2 May 22 | $146.65 | 33 | 0.26% | ($33.66) | $1.41 |
PANW | Palo Alto Networks, Inc. | 1 Mar 22 | $591.39 | 2 May 22 | $558.26 | 8 | (5.60%) | ($265.04) | $0.00 |
FTNT | Fortinet, Inc. | 7 Feb 22 | $311.42 | 2 May 22 | $288.56 | 15 | (7.34%) | ($342.90) | $0.00 |
DDOG | Datadog, Inc. | 1 Mar 22 | $160.24 | 2 May 22 | $119.94 | 31 | (25.15%) | ($1,249.30) | $0.00 |
NVDA | NVIDIA Corporation | 7 Feb 22 | $243.72 | 2 May 22 | $185.41 | 20 | (23.91%) | ($1,166.20) | $0.04 |
F | Ford Motor Company | 7 Feb 22 | $17.73 | 1 Apr 22 | $17.01 | 278 | (4.06%) | ($200.16) | $0.00 |
CVS | CVS Health Corporation | 7 Feb 22 | $108.99 | 1 Apr 22 | $101.21 | 46 | (7.14%) | ($357.88) | $0.00 |
GLD | SPDR Gold Shares | 28 Jan 22 | $166.56 | 7 Feb 22 | $169.45 | 99 | 1.74% | $286.11 | $0.00 |
SHY | iShares 1-3 Year Treasury Bond ETF | 28 Jan 22 | $84.92 | 7 Feb 22 | $84.72 | 196 | (0.21%) | ($39.20) | $0.02 |
UUP | Invesco DB US Dollar Index Bullish Fund | 28 Jan 22 | $26.04 | 7 Feb 22 | $25.59 | 640 | (1.73%) | ($288.00) | $0.00 |
LCID | Lucid Group, Inc. | 4 Jan 22 | $40.75 | 28 Jan 22 | $28.06 | 123 | (31.14%) | ($1,560.87) | $0.00 |
FTNT | Fortinet, Inc. | 4 Jan 22 | $330.50 | 28 Jan 22 | $273.75 | 15 | (17.17%) | ($851.25) | $0.00 |
DDOG | Datadog, Inc. | 4 Jan 22 | $163.44 | 28 Jan 22 | $130.31 | 31 | (20.27%) | ($1,027.03) | $0.00 |
AMD | Advanced Micro Devices, Inc. | 1 Dec 21 | $160.37 | 28 Jan 22 | $101.55 | 31 | (36.68%) | ($1,823.42) | $0.00 |
XLNX | Xilinx | 1 Dec 21 | $232.26 | 28 Jan 22 | $171.73 | 22 | (26.06%) | ($1,331.66) | $0.00 |
INTU | Intuit Inc. | 1 Dec 21 | $667.90 | 28 Jan 22 | $520.16 | 7 | (22.02%) | ($1,034.18) | $0.68 |
TSLA | Tesla, Inc. | 1 Nov 21 | $1,145.00 | 28 Jan 22 | $831.56 | 4 | (27.37%) | ($1,253.76) | $0.00 |
F | Ford Motor Company | 1 Nov 21 | $17.50 | 28 Jan 22 | $19.32 | 286 | 11.54% | $520.52 | $0.20 |
NVDA | NVIDIA Corporation | 1 Sep 21 | $224.85 | 28 Jan 22 | $220.12 | 22 | (2.09%) | ($104.06) | $0.04 |
SPG | Simon Property Group, Inc. | 3 May 21 | $122.69 | 28 Jan 22 | $143.56 | 41 | 20.72% | $855.67 | $4.55 |
ASML | ASML Holding N.V. | 2 Aug 21 | $770.81 | 4 Jan 22 | $793.63 | 6 | 3.23% | $136.92 | $2.08 |
COP | ConocoPhillips | 1 Nov 21 | $74.95 | 4 Jan 22 | $74.56 | 67 | (0.25%) | ($26.13) | $0.20 |
TEAM | Atlassian Corporation | 1 Sep 21 | $369.05 | 4 Jan 22 | $347.28 | 14 | (5.90%) | ($304.78) | $0.00 |
2021
Stock Code | Stock name | Entry Date | Entry Price | Exit Date | Exit Price | Units | Gross P/L (%) | Gross P/L | INCOME |
---|---|---|---|---|---|---|---|---|---|
COF | Capital One Financial Corporation | 1 Apr 21 | $128.41 | 1 Dec 21 | $144.50 | 39 | 14.24% | $627.51 | $2.20 |
MS | Morgan Stanley | 2 Aug 21 | $96.72 | 1 Dec 21 | $96.98 | 52 | 0.99% | $13.52 | $0.70 |
MRNA | Moderna, Inc. | 3 Aug 20 | $74.98 | 1 Dec 21 | $330.00 | 67 | 340.12% | $17,086.34 | $0.00 |
GOOGL | Alphabet Inc. | 1 Oct 21 | $2,688.95 | 1 Nov 21 | $2,960.92 | 2 | 10.11% | $543.94 | $0.00 |
AMAT | Applied Materials, Inc. | 3 Mar 21 | $121.18 | 1 Nov 21 | $136.98 | 41 | 13.43% | $647.80 | $0.48 |
ALGN | Align Technology, Inc. | 1 Oct 21 | $672.00 | 1 Nov 21 | $631.50 | 7 | (6.03%) | ($283.50) | $0.00 |
CRWD | CrowdStrike Holdings, Inc. | 1 Sep 21 | $273.22 | 1 Oct 21 | $246.65 | 18 | (9.72%) | ($478.26) | $0.00 |
WFC | Wells Fargo & Company | 2 Aug 21 | $46.04 | 1 Oct 21 | $46.55 | 109 | 1.54% | $55.59 | $0.20 |
F | Ford Motor Company | 1 Jun 21 | $14.72 | 1 Sep 21 | $13.03 | 340 | (11.48%) | ($574.60) | $0.00 |
TGT | Target Corporation | 2 Aug 21 | $262.08 | 1 Sep 21 | $247.00 | 19 | (5.41%) | ($286.52) | $0.90 |
IDXX | IDEXX Laboratories, Inc. | 2 Aug 21 | $687.41 | 1 Sep 21 | $671.64 | 7 | (2.29%) | ($110.39) | $0.00 |
ALGN | Align Technology, Inc. | 1 Dec 20 | $487.46 | 2 Aug 21 | $700.00 | 10 | 43.60% | $2,125.40 | $0.00 |
NVDA | NVIDIA Corporation | 1 Jun 21 | $201.25 | 2 Aug 21 | $197.00 | 25 | (0.10%) | ($106.25) | $4.04 |
GM | General Motors Company | 1 Apr 21 | $57.92 | 2 Aug 21 | $57.37 | 86 | (0.95%) | ($47.30) | $0.00 |
LRCX | Lam Research Corporation | 3 May 21 | $629.27 | 2 Aug 21 | $646.20 | 8 | 2.90% | $135.44 | $1.30 |
TSLA | Tesla, Inc. | 3 Jun 20 | $177.62 | 2 Aug 21 | $700.00 | 28 | 296.91% | $14,626.64 | $5.00 |
WFC | Wells Fargo & Company | 1 Jun 21 | $47.16 | 1 Jul 21 | $45.48 | 106 | (3.56%) | ($178.08) | $0.00 |
GE | General Electric Company | 3 May 21 | $13.24 | 1 Jun 21 | $14.23 | 378 | 7.48% | $374.22 | $0.00 |
PDD | PDD Holdings Inc. | 4 Jan 21 | $176.75 | 1 Jun 21 | $132.54 | 28 | (25.01%) | ($1,237.88) | $0.00 |
F | Ford Motor Company | 1 Apr 21 | $12.28 | 3 May 21 | $11.56 | 407 | (5.86%) | ($293.04) | $0.00 |
BIDU | Baidu, Inc. | 1 Feb 21 | $239.35 | 3 May 21 | $210.55 | 21 | (12.03%) | ($604.80) | $0.00 |
PTON | Peloton Interactive, Inc. | 4 Jan 21 | $152.51 | 3 May 21 | $98.26 | 33 | (35.57%) | ($1,790.25) | $0.00 |
DOCU | DocuSign, Inc. | 1 Jul 20 | $171.25 | 1 Apr 21 | $205.30 | 29 | 19.88% | $987.45 | $0.00 |
MELI | MercadoLibre, Inc. | 1 Oct 20 | $1,097.99 | 1 Apr 21 | $1,518.74 | 5 | 38.32% | $2,103.75 | $0.00 |
ZM | Zoom Video Communications, Inc. | 2 Nov 20 | $462.29 | 1 Apr 21 | $325.98 | 11 | (29.49%) | ($1,499.41) | $0.00 |
GM | General Motors Company | 1 Feb 21 | $51.46 | 1 Mar 21 | $52.41 | 97 | 1.85% | $92.15 | $0.00 |
MTCH | Match Group, Inc. | 4 Jan 21 | $153.31 | 1 Feb 21 | $142.41 | 33 | (7.11%) | ($359.70) | $0.00 |
FDX | FedEx Corporation | 1 Oct 20 | $255.26 | 1 Feb 21 | $237.38 | 20 | (6.75%) | ($357.60) | $0.65 |
NVDA | NVIDIA Corporation | 3 Jun 20 | $352.89 | 4 Jan 21 | $524.17 | 14 | 48.67% | $2,397.92 | $0.48 |
AMD | Advanced Micro Devices, Inc. | 1 Sep 20 | $91.92 | 4 Jan 21 | $92.11 | 54 | 0.21% | $10.26 | $0.00 |
JD | JD.com, Inc. | 3 Jun 20 | $56.18 | 4 Jan 21 | $87.56 | 89 | 55.86% | $2,792.82 | $0.00 |
2020
Stock Code | Stock name | Entry Date | Entry Price | Exit Date | Exit Price | Units | Gross P/L (%) | Gross P/L | INCOME |
---|---|---|---|---|---|---|---|---|---|
PDD | PDD Holdings Inc. | 1 Sep 20 | $89.37 | 1 Dec 20 | $139.81 | 56 | 56.44% | $2,824.64 | $0.00 |
DXCM | DexCom, Inc. | 3 Jun 20 | $374.00 | 2 Nov 20 | $328.54 | 13 | (12.16%) | ($590.98) | $0.00 |
ZM | Zoom Video Communications, Inc. | 3 Jun 20 | $211.70 | 1 Oct 20 | $477.00 | 24 | 125.32% | $6,367.20 | $0.00 |
AAPL | Apple Inc. | 1 Sep 20 | $132.76 | 1 Oct 20 | $117.64 | 38 | (11.39%) | ($574.56) | $0.00 |
SGEN | Seagen Inc. | 3 Jun 20 | $159.09 | 1 Sep 20 | $159.32 | 31 | 0.14% | $7.13 | $0.00 |
MELI | MercadoLibre, Inc. | 1 Jul 20 | $985.00 | 1 Sep 20 | $1,200.00 | 5 | 21.83% | $1,075.00 | $0.00 |
REGN | Regeneron Pharmaceuticals, Inc. | 3 Jun 20 | $615.37 | 1 Sep 20 | $615.63 | 8 | 0.04% | $2.08 | $0.00 |
PYPL | PayPal Holdings, Inc. | 1 Jul 20 | $174.23 | 3 Aug 20 | $198.25 | 29 | 13.79% | $696.58 | $0.00 |
CTXS | Citrix Systems | 3 Jun 20 | $143.85 | 1 Jul 20 | $147.01 | 35 | 2.44% | $110.60 | $0.35 |
VRTX | Vertex Pharmaceuticals Incorporated | 3 Jun 20 | $283.72 | 1 Jul 20 | $290.50 | 18 | 2.39% | $122.04 | $0.00 |
AMD | Advanced Micro Devices, Inc. | 3 Jun 20 | $53.60 | 1 Jul 20 | $52.63 | 93 | (1.81%) | ($90.21) | $0.00 |
GOLD | Barrick Gold Corporation | 2 Mar 20 | $229.38 | 3 Jun 20 | $234.60 | 22 | 2.31% | $114.84 | $0.07 |
UUP | Invesco DB US Dollar Index Bullish Fund | 2 Mar 20 | $26.41 | 3 Jun 20 | $26.38 | 640 | (0.11%) | ($19.20) | $0.00 |
TLT | iShares 20+ Year Treasury Bond ETF | 2 Mar 20 | $155.30 | 3 Jun 20 | $160.18 | 32 | 3.72% | $156.16 | $0.89 |
TDG | TransDigm Group Incorporated | 3 Dec 19 | $551.44 | 2 Mar 20 | $559.70 | 9 | 7.39% | $74.34 | $32.50 |
QRVO | Qorvo, Inc. | 3 Jan 20 | $114.06 | 2 Mar 20 | $101.09 | 44 | (11.37%) | ($570.68) | $0.00 |
PHM | PulteGroup, Inc. | 3 Feb 20 | $44.65 | 2 Mar 20 | $40.49 | 112 | (9.32%) | ($465.92) | $0.00 |
PAYC | Paycom Software, Inc. | 3 Feb 20 | $318.16 | 2 Mar 20 | $285.98 | 16 | (10.11%) | ($514.88) | $0.00 |
NVDA | NVIDIA Corporation | 3 Dec 19 | $201.87 | 2 Mar 20 | $276.90 | 25 | 37.25% | $1,875.75 | $0.16 |
LRCX | Lam Research Corporation | 3 Dec 19 | $256.79 | 2 Mar 20 | $296.64 | 19 | 15.97% | $757.15 | $1.15 |
KSU | Kansas City Southern | 3 Feb 20 | $168.69 | 2 Mar 20 | $151.57 | 30 | (10.15%) | ($513.60) | $0.00 |
CPRT | Copart, Inc. | 3 Feb 20 | $101.46 | 2 Mar 20 | $84.12 | 49 | (17.09%) | ($849.66) | $0.00 |
AMD | Advanced Micro Devices, Inc. | 4 Nov 19 | $35.15 | 2 Mar 20 | $47.42 | 142 | 34.91% | $1,742.34 | $0.00 |
AAPL | Apple Inc. | 3 Dec 19 | $258.28 | 2 Mar 20 | $282.28 | 19 | 9.59% | $456.00 | $0.77 |
AMAT | Applied Materials, Inc. | 4 Nov 19 | $56.02 | 3 Feb 20 | $58.68 | 89 | 5.12% | $236.74 | $0.21 |
SWKS | Skyworks Solutions, Inc. | 3 Jan 20 | $119.91 | 3 Feb 20 | $113.12 | 42 | (5.66%) | ($285.18) | $0.00 |
TGT | Target Corporation | 3 Jan 20 | $124.63 | 3 Feb 20 | $111.14 | 40 | (10.82%) | ($539.60) | $0.00 |
KLAC | KLA Corporation | 2 Oct 19 | $156.28 | 3 Feb 20 | $167.27 | 32 | 7.58% | $351.68 | $0.85 |
KEYS | Keysight Technologies, Inc. | 4 Nov 19 | $103.18 | 2 Jan 20 | $103.84 | 48 | 0.64% | $31.68 | $0.00 |
STX | Seagate Technology Holdings plc | 3 Dec 19 | $58.74 | 2 Jan 20 | $59.81 | 85 | 2.93% | $90.95 | $0.65 |
ANSS | ANSYS, Inc. | 3 Dec 19 | $245.07 | 2 Jan 20 | $257.01 | 20 | 4.87% | $238.80 | $0.00 |
2019
Stock Code | Stock name | Entry Date | Entry Price | Exit Date | Exit Price | Units | Gross P/L (%) | Gross P/L | INCOME |
---|---|---|---|---|---|---|---|---|---|
TGT | Target Corporation | 4 Nov 19 | $108.50 | 2 Dec 19 | $125.72 | 46 | 16.48% | $792.12 | $0.66 |
DG | Dollar General Corporation | 2 Oct 19 | $157.71 | 2 Dec 19 | $158.28 | 32 | 0.56% | $18.24 | $0.32 |
PHM | PulteGroup, Inc. | 2 Oct 19 | $36.50 | 2 Dec 19 | $39.50 | 137 | 8.22% | $411.00 | $0.00 |
MKTX | MarketAxess Holdings Inc. | 4 Nov 19 | $368.53 | 2 Dec 19 | $402.55 | 14 | 9.37% | $476.28 | $0.51 |
EW | Edwards Lifesciences Corporation | 4 Nov 19 | $238.68 | 2 Dec 19 | $245.52 | 21 | 2.87% | $143.64 | $0.00 |
CPRT | Copart, Inc. | 2 Oct 19 | $79.34 | 2 Dec 19 | $88.68 | 63 | 11.77% | $588.42 | $0.00 |
CMG | Chipotle Mexican Grill, Inc. | 4 Sep 19 | $834.13 | 1 Nov 19 | $778.26 | 6 | (6.70%) | ($335.22) | $0.00 |
MLM | Martin Marietta Materials, Inc. | 2 Oct 19 | $266.17 | 1 Nov 19 | $263.63 | 19 | (0.95%) | ($48.26) | $0.00 |
HSY | The Hershey Company | 2 Aug 19 | $152.12 | 1 Nov 19 | $147.26 | 33 | (2.69%) | ($160.38) | $0.77 |
TDG | TransDigm Group Incorporated | 2 Oct 19 | $501.84 | 1 Nov 19 | $531.03 | 10 | 5.82% | $291.90 | $0.00 |
CINF | Cincinnati Financial Corporation | 2 Oct 19 | $113.54 | 1 Nov 19 | $113.52 | 44 | (0.02%) | ($0.88) | $0.00 |
BLL | Ball Corp | 1 Jul 19 | $70.58 | 1 Nov 19 | $69.83 | 71 | (1.06%) | ($53.25) | $0.00 |
TWTR | Twitter Inc | 4 Sep 19 | $42.49 | 1 Oct 19 | $41.43 | 118 | (2.49%) | ($125.08) | $0.00 |
MKTX | MarketAxess Holdings Inc. | 2 Aug 19 | $341.00 | 1 Oct 19 | $325.57 | 15 | (4.38%) | ($231.45) | $0.51 |
TSN | Tyson Foods, Inc. | 4 Sep 19 | $91.13 | 1 Oct 19 | $85.92 | 55 | (5.72%) | ($286.55) | $0.00 |
SBAC | SBA Communications Corporation | 2 Aug 19 | $247.58 | 1 Oct 19 | $240.84 | 20 | (2.57%) | ($134.80) | $0.37 |
ZTS | Zoetis Inc. | 4 Sep 19 | $127.65 | 1 Oct 19 | $124.99 | 39 | (2.08%) | ($103.74) | $0.00 |
SBUX | Starbucks Corporation | 2 Aug 19 | $95.00 | 1 Oct 19 | $88.63 | 53 | (6.33%) | ($337.61) | $0.36 |
TSS | Total System Services Inc | 1 Jul 19 | $130.22 | 17 Sep 19 | $133.27 | 38 | 2.44% | $115.90 | $0.13 |
CPRT | Copart, Inc. | 2 Aug 19 | $76.78 | 3 Sep 19 | $75.22 | 65 | (2.03%) | ($101.40) | $0.00 |
AMD | Advanced Micro Devices, Inc. | 1 Jul 19 | $31.28 | 3 Sep 19 | $30.83 | 160 | (1.44%) | ($72.00) | $0.00 |
GPN | Global Payments Inc. | 1 Jul 19 | $162.55 | 3 Sep 19 | $165.06 | 31 | 1.54% | $77.81 | $0.00 |
CDNS | Cadence Design Systems, Inc. | 1 Jul 19 | $72.56 | 3 Sep 19 | $67.82 | 69 | (6.53%) | ($327.06) | $0.00 |
MSCI | MSCI Inc. | 1 Jul 19 | $242.16 | 1 Aug 19 | $228.11 | 21 | (5.80%) | ($295.05) | $0.00 |
MTD | Mettler-Toledo International Inc. | 1 Jul 19 | $853.04 | 1 Aug 19 | $758.86 | 6 | (11.04%) | ($565.08) | $0.00 |
COTY | Coty Inc. | 1 Jul 19 | $13.43 | 1 Aug 19 | $10.89 | 372 | (18.91%) | ($944.88) | $0.00 |
CMG | Chipotle Mexican Grill, Inc. | 1 Jul 19 | $740.00 | 1 Aug 19 | $794.73 | 7 | 7.40% | $383.11 | $0.00 |
XRX | Xerox Holdings Corporation | 1 Jul 19 | $36.08 | 1 Aug 19 | $32.04 | 139 | (11.20%) | ($561.56) | $0.00 |
USDINDEXSEP19 | USDINDEXSEP19 | 13 Jun 19 | $96.527 | 1 Jul 19 | $95.892 | 52 | (0.660%) | ($33.020) | $0.000 |
XAUAUD | XAUAUD | 4 Jun 19 | $1,896.68 | 1 Jul 19 | $1,987.29 | 3 | 4.78% | $271.83 | $0.00 |
TLT | iShares 20+ Year Treasury Bond ETF | 4 Jun 19 | $131.40 | 1 Jul 19 | $132.56 | 38 | 1.08% | $44.08 | $0.26 |
USDINDEXJUN19 | USDINDEXJUN19 | 4 Jun 19 | $97.14 | 13 Jun 19 | $97.06 | 51 | (0.08%) | ($4.08) | $0.00 |
AVGO | Broadcom Inc. | 2 May 19 | $319.98 | 3 Jun 19 | $252.55 | 16 | (21.07%) | ($1,078.88) | $0.00 |
AMD | Advanced Micro Devices, Inc. | 2 May 19 | $26.90 | 3 Jun 19 | $28.73 | 186 | 6.80% | $340.38 | $0.00 |
XLNX | Xilinx | 4 Mar 19 | $127.03 | 3 Jun 19 | $103.55 | 39 | (18.19%) | ($915.72) | $0.37 |
KEYS | Keysight Technologies, Inc. | 2 May 19 | $85.75 | 3 Jun 19 | $75.15 | 58 | (12.36%) | ($614.80) | $0.00 |
AZO | AutoZone, Inc. | 4 Mar 19 | $934.41 | 3 Jun 19 | $1,027.12 | 5 | 9.92% | $463.55 | $0.00 |
CDNS | Cadence Design Systems, Inc. | 4 Mar 19 | $58.88 | 3 Jun 19 | $63.31 | 85 | 7.52% | $376.55 | $0.00 |
TDG | TransDigm Group Incorporated | 2 May 19 | $476.90 | 3 Jun 19 | $440.25 | 10 | (7.69%) | ($366.50) | $0.00 |
CMG | Chipotle Mexican Grill, Inc. | 2 Apr 19 | $703.00 | 3 Jun 19 | $657.63 | 7 | (6.45%) | ($317.59) | $0.00 |
FTNT | Fortinet, Inc. | 2 May 19 | $91.82 | 3 Jun 19 | $72.32 | 54 | (21.24%) | ($1,053.00) | $0.00 |
MSCI | MSCI Inc. | 2 May 19 | $225.09 | 3 Jun 19 | $220.01 | 22 | (2.00%) | ($111.76) | $0.58 |
AES | The AES Corporation | 4 Mar 19 | $17.53 | 1 May 19 | $17.11 | 285 | (1.62%) | ($119.70) | $0.14 |
WELL | Welltower Inc. | 2 Apr 19 | $77.24 | 1 May 19 | $74.80 | 65 | (3.16%) | ($158.60) | $0.00 |
ULTA | Ulta Beauty, Inc. | 2 Apr 19 | $353.37 | 1 May 19 | $347.81 | 14 | (1.57%) | ($77.84) | $0.00 |
ORLY | O'Reilly Automotive, Inc. | 2 Apr 19 | $393.00 | 1 May 19 | $377.69 | 13 | (3.90%) | ($199.03) | $0.00 |
O | Realty Income Corporation | 2 Apr 19 | $72.55 | 1 May 19 | $69.95 | 69 | (3.27%) | ($179.40) | $0.23 |
AMT | American Tower Corporation | 2 Apr 19 | $193.25 | 1 May 19 | $194.95 | 26 | 1.35% | $44.20 | $0.90 |
TDG | TransDigm Group Incorporated | 4 Mar 19 | $440.12 | 1 Apr 19 | $457.55 | 11 | 3.96% | $191.73 | $0.00 |
SBUX | Starbucks Corporation | 4 Mar 19 | $70.99 | 1 Apr 19 | $74.76 | 70 | 5.31% | $263.90 | $0.00 |
MRK | Merck & Co., Inc. | 4 Mar 19 | $82.00 | 1 Apr 19 | $83.81 | 61 | 2.88% | $110.41 | $0.55 |
LLY | Eli Lilly and Company | 4 Mar 19 | $129.84 | 1 Apr 19 | $130.73 | 39 | 1.46% | $34.71 | $1.00 |
