US Growth Portfolio: Performance Update
7 Jan 2022
PERFORMANCE (LOG)
PERFORMANCE STATISTICS
RISK STATISTICS
MONTHLY RETURNS
CLOSED TRADES
2023
HİSSE SENEDİ KODU | HİSSE SENEDİ ADI | ALIM TARİHİ | ALIM FİYATI | Çıkış Tarihi | Çıkış Fiyatı | ADET | GETİRİ YÜZDESİ (%) | GETİRİ |
---|---|---|---|---|---|---|---|---|
CPRT | Copart, Inc. | 1 May 23 | $40 | 1 Dec 23 | $50 | 126 | 27% | $1,331 |
AMAT | Applied Materials, Inc. | 3 Apr 23 | $123 | 1 Dec 23 | $150 | 40 | 23% | $1,069 |
HD | The Home Depot, Inc. | 1 Jun 23 | $283 | 1 Dec 23 | $314 | 17 | 12% | $516 |
CSCO | Cisco Systems, Inc. | 1 Jun 23 | $50 | 30 Nov 23 | $48 | 100 | (1%) | ($139) |
META | Meta Platforms, Inc. | 1 May 23 | $239 | 1 Nov 23 | $302 | 20 | 27% | $1,265 |
PANW | Palo Alto Networks, Inc. | 3 Jul 23 | $255.51 | 2 Oct 23 | $235.00 | 19 | (8.03%) | ($389.69) |
ISRG | Intuitive Surgical, Inc. | 3 Jul 23 | $341.94 | 1 Sep 23 | $317.55 | 14 | (8.56%) | ($341.46) |
JNJ | Johnson & Johnson | 1 Jun 23 | $155 | 1 Aug 23 | $166 | 32 | 7% | $362 |
MELI | MercadoLibre, Inc. | 27 Mar 23 | $1,198 | 3 Jul 23 | $1,190 | 4 | (1%) | ($32) |
BA | The Boeing Company | 27 Mar 23 | $199 | 3 Jul 23 | $211 | 25 | 6% | $297 |
Stock Code | Stock name | Entry Date | Entry Price | Exit Date | Exit Price | Units | Gross P/L (%) | Gross P/L |
---|---|---|---|---|---|---|---|---|
BKNG | Booking Holdings Inc. | 1 May 23 | $2,680.32 | 1 Jun 23 | $2,503.12 | 1 | (6.61%) | ($177.20) |
COP | ConocoPhillips | 1 Sep 22 | $107.78 | 1 Jun 23 | $99.57 | 45 | (3.69%) | ($369.45) |
MRNA | Moderna, Inc. | 1 Mar 23 | $138.39 | 1 Jun 23 | $128.44 | 35 | (7.19%) | ($348.25) |
QCOM | QUALCOMM Incorporated | 1 Mar 23 | $123.78 | 1 Jun 23 | $114.56 | 40 | (6.20%) | ($368.80) |
KLAC | KLA Corporation | 1 May 23 | $385.80 | 1 Jun 23 | $445.40 | 12 | 15.79% | $715.20 |
Stock Code | Stock name | Entry Date | Entry Price | Exit Date | Exit Price | Units | Gross P/L (%) | Gross P/L |
---|---|---|---|---|---|---|---|---|
PDD | PDD Holdings Inc. | 27 Mar 23 | $72.25 | 1 May 23 | $67.69 | 67 | (6.31%) | ($305.52) |
NFLX | Netflix, Inc. | 27 Mar 23 | $327.55 | 1 May 23 | $329.44 | 15 | 0.58% | $28.35 |
PCAR | PACCAR Inc | 27 Mar 23 | $70.52 | 1 May 23 | $74.69 | 71 | 5.91% | $296.07 |
GILD | Gilead Sciences, Inc. | 3 Oct 22 | $62.40 | 1 May 23 | $82.47 | 81 | 34.54% | $1,625.67 |
AMGN | Amgen Inc. | 1 Feb 23 | $249.16 | 1 May 23 | $240.03 | 19 | (3.66%) | ($173.47) |
Stock Code | Stock name | Entry Date | Entry Price | Exit Date | Exit Price | Units | Gross P/L (%) | Gross P/L |
---|---|---|---|---|---|---|---|---|
NXPI | NXP Semiconductors N.V. | 1 Mar 23 | $179.27 | 3 Apr 23 | $185.53 | 27 | 4.06% | $169.02 |
Stock Code | Stock name | Entry Date | Entry Price | Exit Date | Exit Price | Units | Gross P/L (%) | Gross P/L |
---|---|---|---|---|---|---|---|---|
GLD | SPDR Gold Shares | 16 Mar 23 | $178.21 | 27 Mar 23 | $181.15 | 65 | 1.65% | $191.10 |
SHY | iShares 1-3 Year Treasury Bond ETF | 16 Mar 23 | $82.24 | 27 Mar 23 | $82.23 | 142 | (0.01%) | ($1.42) |
USDU | WisdomTree Bloomberg U.S. Dollar Bullish Fund | 16 Mar 23 | $26.57 | 27 Mar 23 | $26.14 | 440 | (1.62%) | ($189.20) |
MRK | Merck & Co., Inc. | 27 Jan 23 | $106.21 | 16 Mar 23 | $106.50 | 46 | 0.96% | $13.34 |
GE | General Electric Company | 27 Jan 23 | $81.00 | 16 Mar 23 | $89.40 | 61 | 10.47% | $512.40 |
PCAR | PACCAR Inc | 1 Mar 23 | $71.97 | 16 Mar 23 | $70.11 | 69 | (2.58%) | ($128.34) |
NFLX | Netflix, Inc. | 1 Mar 23 | $321.55 | 16 Mar 23 | $304.75 | 15 | (5.22%) | ($252.00) |
BA | The Boeing Company | 27 Jan 23 | $211.32 | 16 Mar 23 | $196.21 | 23 | (7.15%) | ($347.53) |
BIIB | Biogen Inc. | 27 Jan 23 | $292.36 | 16 Mar 23 | $259.46 | 17 | (11.25%) | ($559.30) |
XOM | Exxon Mobil Corporation | 27 Jan 23 | $116.95 | 16 Mar 23 | $99.11 | 42 | (14.48%) | ($749.28) |
ROST | Ross Stores, Inc. | 27 Jan 23 | $120.77 | 1 Mar 23 | $106.98 | 41 | (11.42%) | ($565.39) |
CAT | Caterpillar Inc. | 27 Jan 23 | $262.46 | 1 Mar 23 | $242.01 | 19 | (7.41%) | ($388.55) |
CTSH | Cognizant Technology Solutions Corporation | 1 Dec 22 | $62.59 | 1 Mar 23 | $62.58 | 80 | 1.58% | ($0.80) |
EBAY | eBay Inc. | 1 Jun 22 | $49.08 | 1 Mar 23 | $45.68 | 102 | (4.89%) | ($346.80) |
LOW | Lowe's Companies, Inc. | 1 Nov 22 | $198.00 | 1 Mar 23 | $205.44 | 25 | 4.26% | $186.00 |
Stock Code | Stock name | Entry Date | Entry Price | Exit Date | Exit Price | Units | Gross P/L (%) | Gross P/L |
---|---|---|---|---|---|---|---|---|
AXP | American Express Company | 1 Jun 22 | $168.70 | 1 Feb 23 | $173.38 | 29 | 2.77% | $135.72 |
2022
Stock Code | Stock name | Entry Date | Entry Price | Exit Date | Exit Price | Units | Gross P/L (%) | Gross P/L |
---|---|---|---|---|---|---|---|---|
GS | The Goldman Sachs Group, Inc. | 1 Nov 22 | $345.13 | 1 Dec 22 | $386.50 | 14 | 11.99% | $579.18 |
AMGN | Amgen Inc. | 1 Mar 22 | $225.28 | 1 Dec 22 | $288.00 | 22 | 27.84% | $1,379.84 |
ABBV | AbbVie Inc. | 1 Aug 22 | $141.51 | 1 Nov 22 | $146.66 | 34 | 3.64% | $175.10 |
UPS | United Parcel Service, Inc. | 2 May 22 | $180.28 | 1 Nov 22 | $168.96 | 27 | (6.28%) | ($305.64) |
LOW | Lowe's Companies, Inc. | 1 Jun 22 | $196.39 | 3 Oct 22 | $191.61 | 25 | (2.43%) | ($119.50) |
REGN | Regeneron Pharmaceuticals, Inc. | 1 Dec 21 | $639.13 | 1 Sep 22 | $577.62 | 7 | (9.62%) | ($430.57) |
QCOM | QUALCOMM Incorporated | 1 Jul 22 | $125.75 | 1 Aug 22 | $144.31 | 40 | 14.76% | $742.40 |
CSCO | Cisco Systems, Inc. | 1 Jun 22 | $45.55 | 1 Jul 22 | $42.52 | 110 | (6.65%) | ($333.30) |
AMAT | Applied Materials, Inc. | 2 May 22 | $111.10 | 1 Jun 22 | $117.96 | 45 | 6.17% | $308.70 |
COP | ConocoPhillips | 7 Feb 22 | $90.42 | 1 Jun 22 | $114.36 | 52 | 26.48% | $1,244.88 |
MRK | Merck & Co., Inc. | 2 May 22 | $88.72 | 1 Jun 22 | $91.67 | 56 | 3.33% | $165.20 |
SWKS | Skyworks Solutions, Inc. | 1 Mar 22 | $137.22 | 1 Jun 22 | $109.70 | 35 | (20.06%) | ($963.20) |
LRCX | Lam Research Corporation | 1 Feb 22 | $590.00 | 2 May 22 | $467.28 | 8 | (20.80%) | ($981.76) |
LMT | Lockheed Martin Corporation | 1 Nov 21 | $330.47 | 2 May 22 | $429.60 | 15 | 30.00% | $1,486.95 |
CVX | Chevron Corporation | 1 Mar 22 | $145.01 | 2 May 22 | $156.31 | 36 | 7.79% | $406.80 |
XOM | Exxon Mobil Corporation | 7 Feb 22 | $81.14 | 2 May 22 | $85.01 | 61 | 4.77% | $236.07 |
AXP | American Express Company | 1 Apr 22 | $188.20 | 2 May 22 | $174.65 | 29 | (7.20%) | ($392.95) |
TGT | Target Corporation | 1 Apr 22 | $213.32 | 2 May 22 | $230.15 | 22 | 7.89% | $370.26 |
DLTR | Dollar Tree, Inc. | 1 Apr 22 | $161.19 | 2 May 22 | $163.00 | 31 | 1.12% | $56.11 |
ABBV | AbbVie Inc. | 1 Apr 22 | $162.15 | 2 May 22 | $146.65 | 33 | (9.56%) | ($511.50) |
PANW | Palo Alto Networks, Inc. | 1 Apr 22 | $621.30 | 2 May 22 | $558.26 | 8 | (10.15%) | ($504.32) |
NVDA | NVIDIA Corporation | 7 Feb 22 | $243.72 | 2 May 22 | $185.41 | 20 | (23.93%) | ($1,166.20) |
F | Ford Motor Company | 7 Feb 22 | $17.73 | 1 Apr 22 | $17.01 | 278 | (4.06%) | ($200.16) |
KLAC | KLA Corporation | 1 Feb 22 | $389.82 | 1 Apr 22 | $369.20 | 13 | (5.29%) | ($268.06) |
FTNT | Fortinet, Inc. | 7 Feb 22 | $311.42 | 1 Apr 22 | $341.01 | 15 | 9.50% | $443.85 |
MRK | Merck & Co., Inc. | 1 Mar 22 | $76.50 | 1 Apr 22 | $82.19 | 65 | 7.44% | $369.85 |
DDOG | Datadog, Inc. | 1 Mar 22 | $160.24 | 1 Apr 22 | $150.98 | 31 | (5.78%) | ($287.06) |
SHY | iShares 1-3 Year Treasury Bond ETF | 28 Jan 22 | $84.92 | 7 Feb 22 | $84.72 | 137 | (0.24%) | ($27.40) |
UUP | Invesco DB US Dollar Index Bullish Fund | 28 Jan 22 | $26.04 | 7 Feb 22 | $25.59 | 448 | (1.73%) | ($201.60) |
GLD | SPDR Gold Shares | 28 Jan 22 | $166.56 | 7 Feb 22 | $169.45 | 70 | 1.74% | $202.30 |
PM | Philip Morris International Inc. | 2 Aug 21 | $100.64 | 1 Feb 22 | $102.90 | 50 | 2.25% | $113.00 |
DOW | Dow Inc. | 1 Nov 21 | $56.01 | 1 Feb 22 | $59.80 | 89 | 6.77% | $337.31 |
MO | Altria Group, Inc. | 1 Nov 21 | $44.21 | 1 Feb 22 | $50.97 | 113 | 15.29% | $763.88 |
TSLA | Tesla, Inc. | 1 Nov 21 | $1,145.00 | 28 Jan 22 | $831.56 | 4 | (27.37%) | ($1,253.76) |
NVDA | NVIDIA Corporation | 1 Sep 21 | $224.85 | 28 Jan 22 | $220.12 | 22 | (2.10%) | ($104.06) |
F | Ford Motor Company | 1 Nov 21 | $17.50 | 28 Jan 22 | $19.32 | 286 | 10.40% | $520.52 |
DDOG | Datadog, Inc. | 4 Jan 22 | $163.44 | 28 Jan 22 | $130.31 | 31 | (20.27%) | ($1,027.03) |
LCID | Lucid Group, Inc. | 4 Jan 22 | $40.75 | 28 Jan 22 | $28.06 | 123 | (31.15%) | ($1,560.87) |
FTNT | Fortinet, Inc. | 4 Jan 22 | $330.50 | 28 Jan 22 | $273.75 | 15 | (17.17%) | ($851.25) |
AMD | Advanced Micro Devices, Inc. | 1 Dec 21 | $160.37 | 28 Jan 22 | $101.55 | 31 | (36.68%) | ($1,823.42) |
XLNX | Xilinx | 1 Dec 21 | $232.26 | 4 Jan 22 | $223.16 | 22 | (3.92%) | ($200.20) |
SPG | Simon Property Group, Inc. | 1 Oct 21 | $131.56 | 4 Jan 22 | $162.23 | 38 | 23.31% | $1,165.46 |
TEAM | Atlassian Corporation | 1 Sep 21 | $369.05 | 4 Jan 22 | $347.28 | 14 | (5.90%) | ($304.78) |
2021
Stock Code | Stock name | Entry Date | Entry Price | Exit Date | Exit Price | Units | Gross P/L (%) | Gross P/L |
---|---|---|---|---|---|---|---|---|
CHKP | Check Point Software Technologies Ltd. | 1 Sep 21 | $125.76 | 1 Dec 21 | $112.40 | 40 | (10.62%) | ($534.40) |
AXP | American Express Company | 2 Aug 21 | $171.14 | 1 Dec 21 | $156.10 | 29 | (8.79%) | ($436.16) |
PFE | Pfizer Inc. | 1 Sep 21 | $46.19 | 1 Dec 21 | $52.47 | 108 | 13.60% | $678.24 |
COP | ConocoPhillips | 1 Nov 21 | $74.95 | 1 Dec 21 | $72.01 | 67 | (3.92%) | ($196.98) |
MRNA | Moderna, Inc. | 1 Dec 20 | $177.66 | 1 Dec 21 | $330.00 | 28 | 85.75% | $4,265.52 |
ASML | ASML Holding N.V. | 2 Aug 21 | $770.81 | 1 Nov 21 | $806.91 | 6 | 4.68% | $216.60 |
UPS | United Parcel Service, Inc. | 2 Aug 21 | $192.35 | 1 Nov 21 | $214.86 | 26 | 11.70% | $585.26 |
ABBV | AbbVie Inc. | 2 Aug 21 | $116.89 | 1 Nov 21 | $115.25 | 43 | (1.40%) | ($70.52) |
FOXA | Fox Corporation | 1 Jun 21 | $37.63 | 1 Nov 21 | $40.04 | 133 | 6.40% | $320.53 |
MS | Morgan Stanley | 1 Sep 21 | $104.54 | 1 Nov 21 | $103.89 | 48 | (0.62%) | ($31.20) |
COF | Capital One Financial Corporation | 3 May 21 | $151.07 | 1 Nov 21 | $152.27 | 33 | 0.79% | $39.60 |
CRWD | CrowdStrike Holdings, Inc. | 1 Sep 21 | $273.22 | 1 Oct 21 | $246.65 | 18 | (9.72%) | ($478.26) |
AMAT | Applied Materials, Inc. | 3 May 21 | $134.25 | 1 Sep 21 | $135.68 | 37 | 1.07% | $52.91 |
SPG | Simon Property Group, Inc. | 1 Jun 21 | $129.70 | 1 Sep 21 | $134.45 | 39 | 3.66% | $185.25 |
LOW | Lowe's Companies, Inc. | 1 Jun 21 | $195.00 | 1 Sep 21 | $204.55 | 26 | 4.90% | $248.30 |
EBAY | eBay Inc. | 3 May 21 | $56.17 | 1 Sep 21 | $77.06 | 89 | 37.19% | $1,859.21 |
F | Ford Motor Company | 1 Jun 21 | $14.72 | 1 Sep 21 | $13.03 | 340 | (11.48%) | ($574.60) |
TGT | Target Corporation | 2 Aug 21 | $262.08 | 1 Sep 21 | $247.00 | 19 | (5.75%) | ($286.52) |
VRTX | Vertex Pharmaceuticals Incorporated | 3 May 21 | $217.27 | 2 Aug 21 | $200.65 | 23 | (7.65%) | ($382.26) |
GM | General Motors Company | 1 Jul 21 | $59.44 | 2 Aug 21 | $57.37 | 84 | (3.48%) | ($173.88) |
CHKP | Check Point Software Technologies Ltd. | 3 May 21 | $116.75 | 2 Aug 21 | $126.16 | 43 | 8.06% | $404.63 |
GILD | Gilead Sciences, Inc. | 3 May 21 | $63.92 | 2 Aug 21 | $68.34 | 78 | 6.91% | $344.76 |
MO | Altria Group, Inc. | 3 Mar 21 | $44.15 | 2 Aug 21 | $48.24 | 113 | 9.26% | $462.17 |
TSLA | Tesla, Inc. | 1 Dec 20 | $597.59 | 2 Aug 21 | $700.00 | 8 | 17.14% | $819.28 |
ALGN | Align Technology, Inc. | 1 Mar 21 | $567.57 | 1 Jul 21 | $609.31 | 9 | 7.35% | $375.66 |
TGT | Target Corporation | 4 Jan 21 | $198.14 | 1 Jun 21 | $227.56 | 25 | 14.85% | $735.50 |
ORLY | O'Reilly Automotive, Inc. | 3 May 21 | $555.10 | 1 Jun 21 | $537.05 | 9 | (3.25%) | ($162.45) |
LRCX | Lam Research Corporation | 3 May 21 | $629.27 | 1 Jun 21 | $656.00 | 8 | 4.25% | $213.84 |
GM | General Motors Company | 1 Apr 21 | $57.92 | 1 Jun 21 | $59.99 | 86 | 3.57% | $178.02 |
PDD | PDD Holdings Inc. | 1 Dec 20 | $139.81 | 3 May 21 | $133.05 | 36 | (4.84%) | ($243.36) |
MMM | 3M Company | 1 Mar 21 | $175.70 | 3 May 21 | $197.99 | 28 | 12.69% | $624.12 |
UPS | United Parcel Service, Inc. | 1 Mar 21 | $159.55 | 3 May 21 | $207.42 | 31 | 30.00% | $1,483.97 |
PM | Philip Morris International Inc. | 4 Jan 21 | $82.82 | 3 May 21 | $95.51 | 60 | 15.32% | $761.40 |
GD | General Dynamics Corporation | 1 Feb 21 | $147.42 | 3 May 21 | $190.99 | 34 | 29.56% | $1,481.38 |
ABBV | AbbVie Inc. | 1 Mar 21 | $108.53 | 3 May 21 | $112.40 | 46 | 3.57% | $178.02 |
BIDU | Baidu, Inc. | 1 Feb 21 | $239.35 | 3 May 21 | $210.55 | 21 | (12.03%) | ($604.80) |
PTON | Peloton Interactive, Inc. | 1 Dec 20 | $113.73 | 3 May 21 | $98.26 | 44 | (13.60%) | ($680.68) |
ZM | Zoom Video Communications, Inc. | 1 Dec 20 | $434.72 | 1 Apr 21 | $325.98 | 12 | (25.01%) | ($1,304.88) |
PG | The Procter & Gamble Company | 1 Mar 21 | $124.16 | 1 Apr 21 | $135.05 | 40 | 8.77% | $435.60 |
ALXN | Alexion Pharmaceuticals, Inc. | 4 Jan 21 | $157.61 | 1 Mar 21 | $151.44 | 32 | (3.91%) | ($197.44) |
BIIB | Biogen Inc. | 1 Dec 20 | $241.23 | 1 Mar 21 | $274.42 | 21 | 13.76% | $696.99 |
MELI | MercadoLibre, Inc. | 1 Dec 20 | $1,556.04 | 1 Mar 21 | $1,691.03 | 3 | 8.68% | $404.97 |
GILD | Gilead Sciences, Inc. | 1 Dec 20 | $60.82 | 1 Mar 21 | $61.76 | 82 | 1.55% | $77.08 |
ORLY | O'Reilly Automotive, Inc. | 1 Feb 21 | $428.30 | 1 Mar 21 | $450.10 | 12 | 5.09% | $261.60 |
CSCO | Cisco Systems, Inc. | 4 Jan 21 | $44.31 | 1 Mar 21 | $45.22 | 113 | 2.05% | $102.83 |
ALGN | Align Technology, Inc. | 1 Dec 20 | $487.46 | 1 Feb 21 | $539.93 | 10 | 10.76% | $524.70 |
AMGN | Amgen Inc. | 4 Jan 21 | $231.25 | 1 Feb 21 | $244.30 | 22 | 5.64% | $287.10 |
MO | Altria Group, Inc. | 1 Dec 20 | $40.25 | 1 Feb 21 | $41.08 | 124 | 2.06% | $102.92 |
JD | JD.com, Inc. | 1 Dec 20 | $86.25 | 4 Jan 21 | $87.56 | 58 | 1.52% | $75.98 |
DOCU | DocuSign, Inc. | 1 Dec 20 | $222.00 | 4 Jan 21 | $222.39 | 23 | 0.18% | $8.97 |
ORCL | Oracle Corporation | 1 Dec 20 | $58.20 | 4 Jan 21 | $64.69 | 86 | 11.15% | $558.14 |
FDX | FedEx Corporation | 1 Dec 20 | $293.56 | 4 Jan 21 | $260.40 | 17 | (11.30%) | ($563.72) |
We are glad you liked it
For your convenience, this will appear under your Saved articles in the top menu.